Environmental / Agriculture | |
![]() | Please see the various specialties below where Tel-Tru products are used every day. |
• Dairy / cheese | • Chemical processing |
• Meat packing | • Private branding programs |
• Composting | • Pasteurizing |
• Maple syrup | • Inspection |
• Brewing | • Cryogenic |
• Tank trucks / transporters | • Test |
• Milk truck thermometers | • Precision |
• Aquarium / fish farms | • Greenhouses |
| • Brooder and incubator | • Floating |
| • Water / wastewater | • Tanners |
| • Marine | • Veterinary |
| • Min / Max thermometer | • Agricultural |
| • Severe service | • Surface |
| • Hot house / horticulture | • Handheld |
| • Laboratory | • Canning plant |
| • Cotton bale testing | • Feed water |
• Mushroom farm soil testing | • Fruit testing |
• Road construction testing | • Grain elevator |
• Digital thermometer | • Celsius or centigrade |
• Non-contact thermometer | • Refrigeration cold storage |





