
PRESSURE TRANSMITTERS
Accurate, Robust, and Built to Last!
Tel-Tru Pressure Transmitters are offered in a compact all welded stainless steel housing with a variety of available connections for the pressure port and electrical connections for output signal transmission.
The type of pressure transducer or sensor used is appropriate to the application and accuracy requirement. Electronics within the housing amplify and condition the changing transducer signal to an industry standard output signal, which is transmitted to a receiver device such as a readout, recorder, data logger or controller.
Click here to view the 4-20mA wiring diagram for the P600 Series
Click here to view the 4-20mA wiring diagram for all Precision Grade models
Click here to view the HART Hand Held Communicator Manual
| Premier Grade Silicon Glass Fused Pressure Transmitter ![]() | Model P611 Applications: Pressure Range: -30"Hg-0psi through 0-10,000psi | |
| How to Order P611 | P611 Data Sheet | Click to Order |
| Premier Grade Sanitary Silicon Glass Fused Pressure Transmitter ![]() | Model P621 Applications: Pressure Range: -30"Hg-0psi through 0-1,000psi | |
| How to Order P621 | P621 Data Sheet | Click to Order |
| Precision Grade Threaded Pressure Transmitter ![]() | Model P121 Applications: Pressure Range: -30"Hg-0psi through 0-15,000psi | |
| How to Order P121 | P121 Data Sheet | Request a Quote |
| Precision Grade Rugged Pressure Transmitter ![]() | Model P141 Applications: Pressure Range: -30"Hg-0psi through 0-15,000psi | |
| How to Order P141 | P141 Data Sheet | Request a Quote |
| ** Explosion Proof ** Precision Grade Rugged Pressure Transmitter ![]() | Model P143 Applications: Pressure Range: -30"Hg-0psi through 25,000psi | |
| How to Order P143 | P143 Data Sheet | Request a Quote |
Precision Grade Ultra High Pressure Transmitter![]() | Model P161 Applications: Pressure Range: 0-25,000psi through 0-100,000psi | |
| How to Order P161 | P161 Data Sheet | Request a Quote |
| Precision Grade Flush Diaphragm ![]() | Model P221 Applications: Pressure Range: 0-100psi through 0-7,500psi | |
| How to Order P221 | P221 Data Sheet | Request a Quote |
| Precision Grade Sanitary Pressure Transmitter ![]() | Model P321 Applications: Pressure Range: -30"Hg-0psi through 0-1,000psi | |
| How to Order P321 | P321 Data Sheet | Request a Quote |
| Precision Grade Sanitary Tank Level Transmitter ![]() | Model P331 Applications: Pressure Range: 0-3psi through 0-100psi | |
| How to Order P331 | P331 Data Sheet | Request a Quote |
| Precision Grade Homogenizer Pressure Transmitter ![]() | Model P341 Applications: Pressure Range: 0-100psi through 0-20,000psi | |
| How to Order P341 | P341 Data Sheet | Request a Quote |
| Precision Grade Submersible Pressure Transmitter ![]() | Model P421 Applications: Pressure Range: 0-5psi through 0-500ft. WC | |
| How to Order P421 | P421 Data Sheet | Request a Quote |
| Precision Grade Submersible Pressure Transmitter ![]() | Model P431 Applications: Pressure Range: 0-3psi through 0-1500ft. WC | |
| How to Order P431 | P431 Data Sheet | Request a Quote |
| Precision Grade Differential Pressure Transmitter ![]() | Model P521 Applications: Pressure Range: 0-30psid through 0-10,000psid | |
| How to Order P521 | P521 Data Sheet | Request a Quote |
| **Explosion Proof** Precision Grade Differential Pressure Transmitter ![]() | Model P523 Applications: Pressure Range: 0-5in. WC through 0-10,000psi | |
| How to Order P523 | P523 Data Sheet | Request a Quote |
| Precision Grade Differential Pressure Transmitter ![]() | Model P531 Applications: Pressure Range: 0-5in. WC through 0-100psid | |
| How to Order P531 | P531 Data Sheet | Request a Quote |
PTD-1 Local Readout Display![]() | PDT-1 Features . - High-impact ABS housing - Fully gasketed - NEMA 4X - Surface mount electronics | |
| PTD-1 Data Sheet | Click to Order | |
|
|



















