
TEL-TRU FOOD SERVICE THERMOMETERS
At Tel-Tru, we manufacture a complete line of rugged, accurate, and dependable bimetal thermometers. As the industry leader, we offer more configurations and ranges than any other manufacturer. We offer a wide selection of NSF® certified meat/poultry thermometers, spot check and testing thermometers, barbecue thermometers, and professional food testing thermometers.
TO ORDER, CLICK ON THE PRODUCT LINKS BELOW.
APPLICATION | TEMP. RANGE | DIAL SIZE | STEM LGTH. | MODEL |
| Spot Check Testing | 0/220°F | 1" | 5" | PT50R |
1-3/8" | 5" | AD44R | ||
1-3/4" | 8" | GT100R | ||
2" | 8" | LT225R | ||
| Meat Cooking | 0/220°F | 1-3/4" | 5" | *MT39 |
1-3/4" | 8" | *MT39 | ||
2" | 5" | *BT275R | ||
2" | 8" | *BT275R | ||
| 140/180°F | 2" | 5" | *RM275R | |
| Tea Brewing | 150/212°F | 2" | 5" | TB225R |
| Deep Fry Fat/Candy | 50/500°F | 1-3/4" | 8" | GT100R |
2" | 8" | LT225R | ||
| High Temp./Spot Checking | 50/500°F | 2" | 12" | LT225R |
1" | 5" | PT50R | ||
1" | 5" | AD10R | ||
1-3/8" | 5" | AD44R | ||
| Holding Warm/Hot | 100/175°F | 2" | - | 26HP-01-1 |
| 200/600°F | 2" | - | 24HP-01-1 | |
| Refrig./Freezer | -40/120°F | N/A | - | 330-0-1 |
| -40/160°F | 1" | 5" | AD10R | |
1-3/4" | 8" | GT100R | ||
1-3/8" | 5" | AD44R | ||
1" | 5" | PT50R | ||
2" | 8" | LT225R | ||
| Digital Test | -67/572°F or -55/250°C | - | Needle-tipped K-type | QT303F |
| -40/450°F | - | 5" | DFP450W | |
| 32/392°F or 0/220°C | 1-7/8 x 1-3/8" LCD | 3" probe wire | DTT361 | |
| Ware Washing | 20/240°F | 1-3/4" | 2-1/2" | GT200 (1/4"NPT) |
1-3/4" | 2-1/2" | GT200 (1/8"NPT) | ||
3" | 6" | BC350R | ||
5" | 6" | BC550R | ||
2" | 2-1/2" | GT225 |
* For use in oven. Tel-Tru unique pressure relief ring feature is designed to prevent pressure build up in thermometer head while cooking in hot oven.
NOTE: Do not subject polycarbonate lens to temperatures above 270°F (130°C).
YOU MAY ALSO BE INTERESTED IN:







