| Model 10 | Model 10 Altitude | ||
| psi | (Ft.H2O/psi) | ||
| 30-0-200 | 0-300 | 0-35/0-15 | |
| 30-0-100 | 0-400 | 0-70/0-30 | |
| 30-0-60 | 0-600 | 0-140/0-60 | |
| 30-0-30 | 0-800 | 0-230/0-100 | |
| 30-0-15 | 0-1000 | 0-370/0-160 | |
| 30" Hg-0 (vac) | 0-1500 | 0-460/0-200 | |
| 0-15 | 0-2000 | 0-690/0-300 | |
| 0-30 | 0-3000 | Model 10 Receiver | |
| 0-60 | 0-5000 | 3-15 psi (0-100%) | |
| 0-100 | 0-10,000 | Model 10 Ammonia | |
| 0-160 | 0-15,000 | 30-0-150 psi | |
| 0-200 | 30-0-300 psi | ||
| * Metric and Other Ranges Available Upon Request | |||



